{1} Active Tickets (6 matches)
- List all active tickets by priority.
- Color each row based on priority.
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#6 | MemoryError in Browser | tracmtn | defect | Thomas Moschny | assigned | Mar 21, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | Trying to get trac, monotone and bitten to work together | tracmtn | defect | Thomas Moschny | new | Dec 30, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Select the branches to display | tracmtn | 0.0.5 | enhancement | Thomas Moschny | new | Feb 6, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | Changeset with multiple parents | tracmtn | enhancement | Thomas Moschny | new | Jun 25, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | RevTreePlugin from trac-hacks.org looks like a nice addition | tracmtn | task | Thomas Moschny | new | Feb 20, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | Pull in changes automatically from somewhere to decrease lock chances | tracmtn | enhancement | Thomas Moschny | new | Dec 11, 2007 |
Note:
See TracReports
for help on using and creating reports.